Sunday, June 23, 2013

INTC vs. ETF alternatives

ETFs Today 3 Mths 1 Yr YTD
SSO 0.6% 4.8% 44.2% 25.3%
XSD 0.3% 6.8% 18.3% 16.4%
RWL 0.2% 2.7% 26.2% 15.4%
DIA 0.1% 2.0% 17.0% 13.1%
SDY -0.1% 0.5% 19.6% 12.7%
EPS -0.1% 3.1% 19.6% 12.9%
INTC -0.1% 13.2% -10.3% 17.1%
SPY -0.2% 2.2% 19.2% 11.7%
PRF -0.4% 2.4% 25.4% 14.2%
XLK -1.1% 1.1% 7.1% 5.8%

No comments:

Post a Comment