Data provided by Capital IQ, except where noted.
| Market Cap (intraday)5: | 185.63B |
| Enterprise Value (Jan 1, 2013)3: | 211.55B |
| Trailing P/E (ttm, intraday): | 18.91 |
| Forward P/E (fye Jun 30, 2014)1: | 15.79 |
| PEG Ratio (5 yr expected)1: | 2.11 |
| Price/Sales (ttm): | 2.22 |
| Price/Book (mrq): | 2.91 |
| Enterprise Value/Revenue (ttm)3: | 2.55 |
| Enterprise Value/EBITDA (ttm)6: | 11.05 |
|
| Fiscal Year |
| Fiscal Year Ends: | Jun 30 |
| Most Recent Quarter (mrq): | Sep 30, 2012 |
|
| Profitability |
| Profit Margin (ttm): | 12.72% |
| Operating Margin (ttm): | 19.27% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 7.33% |
| Return on Equity (ttm): | 14.05% |
|
| Income Statement |
| Revenue (ttm): | 82.89B |
| Revenue Per Share (ttm): | 30.15 |
| Qtrly Revenue Growth (yoy): | -3.70% |
| Gross Profit (ttm): | 41.29B |
| EBITDA (ttm)6: | 19.15B |
| Net Income Avl to Common (ttm): | 8.76B |
| Diluted EPS (ttm): | 3.59 |
| Qtrly Earnings Growth (yoy): | -6.90% |
|
| Balance Sheet |
| Total Cash (mrq): | 5.30B |
| Total Cash Per Share (mrq): | 1.94 |
| Total Debt (mrq): | 31.88B |
| Total Debt/Equity (mrq): | 49.08 |
| Current Ratio (mrq): | 0.97 |
| Book Value Per Share (mrq): | 23.09 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 13.89B |
| Levered Free Cash Flow (ttm): | 9.95B |
|
|
No comments:
Post a Comment