Market Movers
NYSE
| Symbol | Company Name | Last | Change | % Change | Volume | News | Charts |
|---|---|---|---|---|---|---|---|
| Bank of America | 13.21 | +0.15 | +1.15 | 101.68M | |||
| Sprint Nextel | 7.32 | -0.03 | -0.41 | 75.41M | |||
| Belo Corp. | 13.77 | +3.04 | +28.33 | 70.72M | |||
| Pfizer | 29.08 | +0.65 | +2.29 | 65.02M | |||
| Safeway, Inc. | 24.82 | +1.71 | +7.40 | 41.93M | |||
| Gannett Co., Inc. | 26.60 | +6.75 | +34.01 | 36.04M | |||
| General Electric Company | 23.68 | +0.18 | +0.77 | 34.43M | |||
| Elan | 12.61 | -0.49 | -3.74 | 34.30M | |||
| Ford | 15.58 | +0.21 | +1.37 | 34.10M | |||
| Citigroup Inc | 50.29 | +0.85 | +1.72 | 33.77M |
NASDAQ
| Symbol | Company Name | Last | Change | % Change | Volume | News | Charts |
|---|---|---|---|---|---|---|---|
| Sirius XM Radio | 3.29 | +0.05 | +1.54 | 76.72M | |||
| Microsoft | 34.72 | -0.29 | -0.81 | 44.18M | |||
| BlackBerry | 14.42 | +0.86 | +6.34 | 32.26M | |||
| 23.73 | -0.04 | -0.17 | 30.92M | ||||
| Micron Technology, Inc. | 12.91 | +0.42 | +3.37 | 29.34M | |||
| PowerShares QQQ Trust, Series 1 (ETF) | 72.76 | +0.91 | +1.27 | 27.59M | |||
| Clearwire Corp | 4.47 | +0.10 | +2.29 | 27.36M | |||
| Intel | 24.99 | +0.53 | +2.17 | 26.95M | |||
| Cisco Systems, Inc. | 24.35 | +0.36 | +1.50 | 23.96M | |||
| News Corp. | 31.68 | +0.74 | +2.39 | 22.86M |
No comments:
Post a Comment